|
|
Chemical Resistance
|
Test material
|
Time of influence (h)
|
Assessment G02 defects
|
Assessment S06 defects
|
| Acetic acid (vinegar) | 16 | no effect | no effect |
| Citric acid (lemon) | 16 | no effect | no effect |
| Natrium carbonate | 16 | no effect | no effect |
| Ammoniac water | 16 | no effect | no effect |
| Ethyl Alcohol | 16 | no effect | no effect |
| White wine, red wine, South wine | 16 | no effect | no effect |
| Beer | 16 | not tested | not tested |
| Cola-drinks | 16 | no effect | no effect |
| Instant coffee | 16 | no effect | no effect |
| Black tea | 16 | no effect | no effect |
| Blackcurrant juice | 16 | no effect | no effect |
| Cream | 16 | no effect | no effect |
| Water | 16 | no effect | no effect |
| Benzine | 16 | no effect | no effect |
| Acetone | 16 | 3 | 3 |
| Ethyl-Butyl Acetate | 16 | 3 | 3 |
| Butter | 16 | no effect | no effect |
| Olive oil | 16 | no effect | no effect |
| Mustard | 16 | no effect | no effect |
| Salt | 16 | no effect | no effect |
| Onion | 16 | no effect | no effect |
| Lipstick | 16 | no effect | no effect |
| Disinfectant | 16 | no effect | no effect |
| Black ballpoint | 16 | 2 | 2 - 3 |
| Stamping ink | 16 | 1 | 1 |
| Household cleaner | 16 | no effect | no effect |
| Cleaning agent | 16 | no effect | no effect |
|
Use group according to DIN 68861
| | 1B | 1B |
Assessment according to
DIN 68930 Tab 1
Other work top spaces /
use group: «1C» | |
Fulfills all requirements + |
|